Certain |
Possible |
Questionable Doubtful |
Rejected |
|
Confidence is a statement of the site as a medieval fortification or palace |
| Name | Alternative Name(s) | Type | Remains | Affeton Castle, East Worlington | Aston; Afferton; Afton | Fortified Manor House | Major | Ashburton | Palace | Nothing visible | Axminster | Masonry Castle Timber Castle |
Nothing visible |
| Bampton; The Mote | Baumton; Bachentun; Baketun | Timber Castle Fortified Manor House |
Earthworks |
| Bampton; The Mount | Timber Castle | Cropmarks/slight earthworks | |
| Barnstaple Castle | Castle Green | Masonry Castle Timber Castle |
Earthworks |
| Barnstaple Town Wall | Urban Defence | Nothing visible | |
| Bayards Cove, Dartmouth | Bearscove Castle | Artillery Fort | Major |
| Bere Barton, Bere Ferrers | Byr; Beer Ferres; Beer Ferris | Tower House | Major |
| Berry Pomeroy Castle | Masonry Castle Timber Castle |
Major | |
| Bickleigh Castle | Old Court | Masonry Castle Timber Castle |
Masonry ruins/remnants | Bishops Nympton | Palace | Nothing visible | Bishops Tawton Bishops Palace | Court Farmhouse | Palace | Masonry ruins/remnants | Bishopsteignton Bishops Palace | Bishop's Teignton; Ash Hill Farm; Radway | Palace | Masonry ruins/remnants |
| Blackawton The Mount | The Beacon | Timber Castle | Cropmarks/slight earthworks |
| Blackdown Rings, Loddiswell | The Rings; Blackdown Camp | Timber Castle | Earthworks | Bradninch Castle Hill | Timber Castle | Uncertain | Bratton Fleming Mound | Timber Castle | Cropmarks/slight earthworks |
| Bridestowe; Burley Wood | Timber Castle | Earthworks | Brixham Blockhouse | Artillery Fort | Nothing visible |
| Buckerell Knap, Buckerell | Timber Castle | Uncertain | |
| Buckland Abbey | Buckelond | Fortified Ecclesiastical site | Masonry ruins/remnants |
| Bulls Paradise, Lundy Island | Fortified Manor House | Cropmarks/slight earthworks | |
| Bushy Knap, Buckerell | Timber Castle | Uncertain | |
| Castle Roborough, Loxhore | Loxore | Timber Castle Masonry Castle |
Earthworks | Chudleigh Bishops Palace | Chudele | Palace Fortified Manor House |
Masonry ruins/remnants |
| Chulmleigh Castle | Fortified Manor House | Nothing visible | Colcombe Castle | Fortified Manor House | Masonry footings |
| Compton Castle | Fortified Manor House | Major | Crediton Bishops Palace | The Old Palace | Palace | Masonry footings |
| Croft Castle, Winkleigh | Timber Castle Siege Work |
Earthworks | Cruta | Timber Castle | Uncertain |
| Dartington Hall | Fortified Manor House Palace |
Major | |
| Dartington Ringwork | Staverton Ford | Timber Castle | Cropmarks/slight earthworks |
| Dartmouth Artillery Castle | Clifton; Stoke Fleming; Sir George Carew's castle | Artillery Fort | Major | Dartmouth Bastion | Artillery Fort | Nothing visible |
| Dartmouth Gommerock Harbour Chain | Chain Tower | Cropmarks/slight earthworks | |
| Dartmouth Hawleys Castle | Clifton; Stoke Fleming | Masonry Castle | Masonry ruins/remnants |
| Dartmouth Lambards Bulwark | Clifton; Stoke Fleming; Maiden Fort | Artillery Fort | Cropmarks/slight earthworks | Dartmouth; Paradise Point | Paradise Fort; "the old castelle of Kingswear" | Tower House | Masonry footings | Down Castle | Puddington Bottom | Timber Castle | Cropmarks/slight earthworks |
| Drakes Island | St Nicholas Island | Artillery Fort | Uncertain |
| Durpley Castle, Shebbear | Timber Castle | Earthworks | |
| Eggesford Castle, Wembworthy | Heywood Wood | Timber Castle | Earthworks |
| Exeter City Wall | Urban Defence | Major | |
| Exeter Danes Castle | New Castle | Siege Work | Cropmarks/slight earthworks | Exeter Episcopal Palace and Cathedral Close | Palace Fortified Ecclesiastical site |
Major |
| Exeter Rougemont Castle | Masonry Castle Timber Castle |
Major | Exminster | Fortified Manor House | Masonry footings |
| Exmouth Danish Fort | Timber Castle | Earthworks | |
| Fort Charles, Salcombe | Salcombe Castle | Artillery Fort | Masonry ruins/remnants |
| Gidleigh Castle | Gidley | Masonry Castle | Major |
| Godsborough near Abbotsham | Goodborough Castle; Godborough Castle | Timber Castle | Earthworks |
| Gommerock | Gomerock; Godmerock; Dertemuth | Fortified Manor House | Masonry ruins/remnants | Hartland Castle | Blegberry | Bastle Masonry Castle |
Nothing visible | Hatch Manor House, Loddiswell | Haicche Arundell | Fortified Manor House | Nothing visible |
| Hayne Castle | Haine | Uncertain | Nothing visible |
| Hembury Castle, West Buckfastleigh | Timber Castle | Earthworks | |
| Hemyock Castle | Masonry Castle | Masonry ruins/remnants | |
| Heywood Castle, Wembworthy | Heywood Wood | Timber Castle | Earthworks |
| Higher Walland, Milton Damerel | Uncertain | Earthworks | |
| Highweek Castle Dyke | High Week | Timber Castle | Cropmarks/slight earthworks |
| Hillersdon | Timber Castle | Earthworks | |
| Holditch Court, Thorncombe | Holdich | Fortified Manor House | Masonry ruins/remnants |
| Holwell Castle, Parracombe | Masonry Castle Timber Castle |
Earthworks | |
| Ilfracombe Town Wall | Urban Defence | Nothing visible | |
| Ilton Castle, Malborough | Hilton; Yedilton | Fortified Manor House | Earthworks | Kentisbury Barton | Kentysbery | Fortified Manor House | Nothing visible |
| Kenwith Castle, Northam | Henny; Kenwiths; Henney; Henniborough | Timber Castle | Earthworks |
| Keynedon Barton | Fortified Manor House | Masonry ruins/remnants | Kingsbridge Town Defences | Urban Defence | Nothing visible |
| Kingswear Castle | Artillery Fort | Major | |
| Langford Barton, Ugborough | Timber Castle | Earthworks | |
| Leigh Barton Grange, Churchstow | Fortified Manor House | Masonry ruins/remnants | |
| Lydford Castle | Lidford | Masonry Castle Timber Castle |
Major |
| Lydford Norman Ringwork | The Fort | Timber Castle | Earthworks | Lydford Town Defences | Hlidan | Urban Defence | Earthworks |
| Mamhead | Uncertain | Nothing visible | |
| Marisco Castle, Lundy Island | Masonry Castle | Masonry footings | |
| Millsome Castle, Coldridge | Timber Castle | Earthworks | |
| Modbury Castle | Medebury | Fortified Manor House | Nothing visible | North Tawton Castle Court | Timber Castle | Earthworks | Nutwell Court, Woodbury | Fortified Manor House | Masonry ruins/remnants |
| Okehampton Castle | Oakhampton | Masonry Castle Timber Castle |
Masonry ruins/remnants | Oldaport Fort | Fortified Manor House Urban Defence |
Masonry ruins/remnants | Paignton Bishops Palace | Palace | Masonry ruins/remnants | Parke, Bovey Tracey | Fortified Manor House | Nothing visible | Peterhays, Yarcombe | Palace | Nothing visible |
| Plymouth Blockhouse and Harbour Chain | Chain Tower | Nothing visible | |
| Plymouth Blockhouse, Devils Point | Artillery Fort | Major | |
| Plymouth Blockhouse, Eastern Kings Point | Artillery Fort | Cropmarks/slight earthworks | |
| Plymouth Blockhouse, Firestone Bay | Winter Villa | Artillery Fort | Masonry ruins/remnants |
| Plymouth Blockhouse, Fishers Nose Tower | Lambhay Point | Artillery Fort | Masonry ruins/remnants | Plymouth Blockhouse, Millbay | Hoe Blockhouse | Artillery Fort | Nothing visible |
| Plymouth Blockhouse, Mount Batten | Artillery Fort | Major | |
| Plymouth Castle Quadrate | The Barbican | Masonry Castle | Masonry footings |
| Plymouth Town Wall | Sutton Pryour | Urban Defence | Nothing visible |
| Plymouth; The Royal Citadel | Artillery Fort | Masonry ruins/remnants | |
| Plympton Castle | Timber Castle Masonry Castle |
Masonry footings | |
| Plympton siege work | Siege Work | Cropmarks/slight earthworks | Powderham Castle | Pouderham | Fortified Manor House | Masonry ruins/remnants | Sampford Peverell | Sampford Peverel; Stamford Barton; Sanford Castelle | Fortified Manor House | Cropmarks/slight earthworks | Shute Barton | Old Shute House | Fortified Manor House | Major |
| Slapton Ley Bridge defence | Uncertain | Nothing visible | |
| Sowton Bishops Court | Bishop's Clyst; Bedford House; Clyst Honiton | Palace | Major | Stanborough Motte | Timber Castle | Cropmarks/slight earthworks |
| Stone Barton Manor House | Fortified Manor House | Cropmarks/slight earthworks | |
| Stone Barton Ringwork | Timber Castle | Earthworks | Stonehouse Town Defences | Stone Manor, East Stonehouse; Estonehouse | Urban Defence Fortified Manor House Artillery Fort |
Masonry ruins/remnants | Tamerton Foliot | Tamerton Foliatt; Tamer | Fortified Manor House | Nothing visible |
| Tavistock Abbey | Betsy Grimbald's Tower | Fortified Ecclesiastical site | Masonry ruins/remnants | Teignmouth Town Wall | Urban Defence | Nothing visible |
| Tiverton Castle | Masonry Castle Timber Castle |
Major | |
| Topsham Fort | Uncertain | Earthworks | |
| Torrington Castle, Great Torrington | Torryton | Masonry Castle Timber Castle |
Earthworks |
| Totnes Castle | Totness | Masonry Castle Timber Castle |
Major |
| Totnes Town Wall | Urban Defence | Masonry ruins/remnants | |
| Tracey Castle, Bow | Timber Castle | Cropmarks/slight earthworks | Wembury House | Fortified Manor House | Masonry ruins/remnants | Weycroft Hall, Axminster | Wycroft | Fortified Manor House | Major |
| Widecombe in the Moor Hunting Lodge | Kingshead | Palace | Nothing visible |
| Widworthy Castle Hill | Timber Castle | Earthworks | |
| Winkleigh; Court Castle | Timber Castle | Earthworks | |
| Woodford Wood Motte, Milton Damerel | Milton Damerell; Milton Damarel | Timber Castle | Earthworks |